Municipal Profile
The municipality of LAUR was then a small barrio of Bongabon, Nueva Ecija (formerly “Santor”, the first town which was founded in the province of Nueva Ecija by the Spanish Augustinian Missionaries in the year 1636). It was formerly known as Barrio “SAN ESTEBAN” whose name was derived in honor of its patron saint, St. Stephen the King (King of Hungary). Pursuant to the Executive Order No. 98, dated December 23, 1916 issued by Hon. Francis Burton Harrison, the then Governor General of the Philippine Islands, Laur was created as municipality effective on January 1, 1917. The name LAUR was derived in honor of the wife of Gen. Manuel Tinio – Doña Laureana Tinio.
The municipality is located on the extreme eastern part of the province and it lies within the longitude of 121° 10’ 6.63” East and latitude 15° 34’ 18.04” North. It is bounded by Sierra Madre Mountains on the east, by municipality of Bongabon on the north, Gabaldon on the southeast, General Tinio on the south and on the western part, by the City of Palayan.
The town is approximately 145 kilometers away from Metro Manila, around 29 kilometers away from Cabanatuan City which is the Trade Center of the province, passing Palayan City, the Capital of Nueva Ecija which is about 14 kilometers away and is around 103 kilometers from the Regional Government Center, Maimpis, San Fernando City.
Laur is a third class municipality in the province of Nueva Ecija, divided into seventeen (17) barangays namely Poblacion I, II, III and IV in the urban area and those barangays in the rural area are Barangay Betania, Canantong, Nauzon, Pinagbayanan, Sagana, San Antonio, San Felipe, San Fernando, San Isidro, San Josep, San Juan, San Vicente and Siclong. It has a total population of 35,656 and 8,793 households as of Census Year 2010 and has an Internal Revenue Allotment (IRA) of 118,730,340.00 (2017).
Laur has an approximated total road length of 123 kilometers classified into national, provincial, municipal and barangay roads in which barangay roads constitute the majority of the length of roads.
The municipality has a total land area of about 29,588 hectares or 295.88 square kilometers in which four (4) barangays comprising 2.52 % of the total land area belongs to urban areas and these are located in the town proper i.e. Barangays Poblacion l, Poblacion ll, Poblacion lll and Poblacion lV. The remaining thirteen (13) rural barangays comprising 97.48 % of the total land area wherein ten (10) barangays equivalent to 93.78 % are situated along the hilly and mountainous side of the municipality such as Barangays San Josep, Sagana, San Isidro, Nuazon, Canantong, San Juan, San Felipe, San Vicente, Siclong and San Fernando while the remaining three (3) rural barangays on the other hand comprising 3.70 % of the total land area i.e. Barangays Pinagbayanan, Betania, and San Antonio (formerly Pangarulong) are aligned along the Coronel and Santor Rivers.
Land Area and Projected Population/Population by Barangay (Philippine Statistics Authority 2015)NAME OF BARANGAY | LAND AREA ( Hectares ) | POPULATION | NUMBER OF HOUSEHOLDS | % |
1. Poblacion I | 215.6449 | 2,715 | 669 | 7.61 |
2. Poblacion II | 124.4908 | 1,524 | 395 | 4.27 |
3. Poblacion III | 255.5362 | 1,399 | 346 | 3.92 |
4. Poblacion IV | 150.2473 | 3,054 | 738 | 8.57 |
5. Betania | 338.2778 | 586 | 145 | 1.64 |
6. Canantong | 331.9283 | 2,471 | 613 | 6.93 |
7. Nauzon | 12,615.3662 | 857 | 195 | 2.40 |
8. Pinagbayanan | 421.9483 | 1,901 | 468 | 5.33 |
9. Sagana | 606.6105 | 2,916 | 709 | 8.18 |
10. San Antonio (Pangarulong) | 334.1939 | 420 | 96 | 1.18 |
11. San Felipe | 620.4162 | 1,976 | 476 | 5.54 |
12. San Fernando | 2,032.8086 | 3,052 | 744 | 8.56 |
13. San Isidro | 3,600.0000 | 3,457 | 848 | 9.70 |
14. San Josep | 307.6156 | 1,736 | 412 | 4.87 |
15. San Juan | 2,004.6923 | 2,115 | 519 | 5.93 |
16. San Vicente | 2,662.1952 | 2,315 | 576 | 6.49 |
17. Siclong | 2,965.9919 | 3,162 | 844 | 8.87 |
TOTAL | 29,588.0000 | 35,656 | 8,793 | 100 |
At present, the economic activity of the people is basically centered in agriculture wherein farming is the main source of income of the majority. Rice and onion are the principal crops that are being raised in the community while the secondary crops being planted by the farmers are corn, cassava, ginger and different kinds of vegetables and other root crops. Some other families are engage in the backyard poultry and livestock-raising. Others started their venture in inland fisheries like Tilapia Culture and agro-forestry farm development. The rolling hills and the barren mountain lands in the community provide the upland farmers a year-round supply of cogon, buho and the so-called bugsok as their source of livelihood.
Some populace get involve in mining as their source of income because the municipality is blessed with plenty of natural mineral resources such as feldspar (white clay) kaolin, talc and bulk clay (all of these are best for ceramics making), manganese, trace of gold and bountiful deposits of good class aggregates (gravel and sand).
Aside from those economic activities, the LGU has various business and commercial establishments such as banks, sari-sari stores, hardware and construction supplies, general merchandise, drugstores, gift shops, lending and pawnshops, beauty shops, barber shops, restaurants and refreshment parlor, furniture shop, welding shop, vulcanizing shops, dry goods stores, junk shops, funeral parlor, meat and fish vendors, medical and dental clinics, etc.
VISION AND MISSION
Vision
An Agro-industrial municipality characterized by a self-sustained and healthy community where its people enjoy an equitable distribution of wealth, living in peace, justice and in harmony with the Mother Nature.
Mission
To lay the groundwork for the community and the people to effectively respond to the socio-economic, political and cultural needs and to the environmental problems on a sustained basis.
Figure 1. MAP OF LAUR
Population Size and Distribution
Laur covers seventeen (17) barangays and has a total population of 32,205and a total of 7,481households as based on 2010Census Population with an annual growth rate of 1.82. Record shows that the Municipality of Laur is a Tagalog speaking town. About 74.13 of the total population speaks Tagalog while 25.18% of it speaks Ilocano. The remaining population of about 0.69% speaks other dialects like Bikol, Cebuano, Ibaloi, Kankaney, Kapampangan, Pangasinan, Waray and other dialects. An approximate population of 554 Indigenous People with 127 households situated in Barangay Nauzon and San Isidro which belongs to the tribe of Kankanaey
Table 6. Household and Population by Urban and Rural Barangaysand Average Household Size, Laur, Nueva Ecija
BARANGAY | POPULATION | % | No. ofHHs | Average HH Size |
URBAN | ||||
Poblacion I | 2,511 | 7.80 | 549 | 4.57 |
Poblacion II | 1,237 | 3.84 | 327 | 3.78 |
Poblacion III | 1,381 | 4.29 | 315 | 4.38 |
Poblacion IV | 2,892 | 8.98 | 706 | 4.10 |
Sub Total | 8,021 | 24.91 | 1,897 | 4.23 |
RURAL | ||||
Betania | 577 | 1.79 | 124 | 4.65 |
Canantong | 2,231 | 6.93 | 524 | 4.26 |
Nauzon | 807 | 2.51 | 156 | 5.17 |
Pinagbayanan | 1,699 | 5.28 | 375 | 4.53 |
Sagana | 2,826 | 8.78 | 690 | 4.10 |
San Antonio (Pangarulong) | 351 | 1.09 | 84 | 4.18 |
San Felipe | 1,784 | 5.54 | 400 | 4.46 |
San Fernando | 2,722 | 8.45 | 625 | 4.36 |
San Isidro | 3,230 | 10.03 | 680 | 4.75 |
San Joseph | 1,576 | 4.89 | 350 | 4.50 |
San Juan | 1,752 | 5.44 | 390 | 4.49 |
San Vicente | 1,783 | 5.54 | 452 | 3.94 |
Siclong | 2846 | 8.84 | 734 | 3.88 |
Sub Total | 24,184 | 75.09 | 5,584 | 4.33 |
TOTAL | 32,205 | 100.00 | 7,481 | 4.30 |
Source: National Statistical Coordination Board 2010
Table 7. Household and Population by Age Group and Sex, Laur, Nueva Ecija
AGE GROUP | BOTH SEXES | MALE | FEMALE |
All Ages | 32,182 | 16,539 | 15,643 |
Under 1 | 762 | 394 | 368 |
1-4 | 2,992 | 1,543 | 1,449 |
5-9 | 3,569 | 1,868 | 1,701 |
10-14 | 3,510 | 1,804 | 1,706 |
15-19 | 3.246 | 1,723 | 1,523 |
20-24 | 2,750 | 1,409 | 1,341 |
25-29 | 2,395 | 1,225 | 1,170 |
30-34 | 2,410 | 1,239 | 1,171 |
35-39 | 2,181 | 1,151 | 1,030 |
40-44 | 2,017 | 1,065 | 952 |
45-49 | 1,643 | 865 | 778 |
50-54 | 1,250 | 632 | 618 |
55-59 | 1,119 | 565 | 554 |
60-64 | 844 | 423 | 421 |
65-69 | 554 | 240 | 314 |
70-74 | 413 | 179 | 234 |
75-79 | 269 | 96 | 173 |
80 years old and over | 258 | 118 | 140 |
0-17 | 12,829 | 6,688 | 6,141 |
18 years old and over | 19,353 | 9,851 | 9,502 |
Source: Census of Population 2010
Table 8. Household and Population 5 Years Old and Over by Sex, Place of Residence and Place of Residence 5 Years Ago, Laur, Nueva Ecija
Sex | HH Population 5yrs. Old and Over | Place of Residence | Place of Residence 5 Years Ago | |||
Same Municipality | Other Municipality Same Province | Other Province | Foreign Country | Unknown | ||
Both Sexes | 28,428 | 27,962 | 143 | 259 | 57 | 7 |
Male | 14,602 | 14,376 | 68 | 130 | 25 | 3 |
Female | 13,826 | 13,586 | 75 | 129 | 32 | 4 |
Source: Census of Population 2010
5.1.3 Major Livelihood Sources
Economic activities of the people of Laur is basically centered in agriculture. Farming is the main source of income. Rice and onions are the primary crops raised in the community. Secondary crops planted by farmers includes corn, cassava, garlic, vegetables and other root crops. Other families are engaged in backyard poultry and livestock raising. Some started to venture in inland fisheries (Tilapia Culture) and agro-forestry. Rolling hills and barren mountain lands provide year round supply of cogon and bugsok (buho) as a source of livelihood for upland farmers.
Some populace get involved in small scale mining as their source of income because Laur is blessed with plenty of natural mineral resources such as feldspar (white clay), kaolin, talc and ball clay (all best for ceramics making), manganese, trace of gold and bountiful deposit of good class aggregates (gravel and sand).
Presently, the LGU of Laur has its own livelihood programs. Among these are the hog and cattle raising which is being conducted through animal dispersal program.
Agriculture
A share of18.97% of the total land area is utilizedfor agriculture. This accounts for about 5,799.93 hectares listed as follows:
Table 9. Crop Distribution of Agricultural Areas in Laur, Nueva Ecija.
ANNUAL CROPS | Area (Ha.) | Percentage |
Palay | 4,777.0 | 82.36 |
Bitter Melon (Ampalaya) | 38.75 | 0.67 |
Tomato | 42.50 | 0.73 |
String Beans (Sitaw) | 67.00 | 1.16 |
Squash | 45.50 | 0.78 |
Eggplant | 53.25 | 0.92 |
Okra | 37.75 | 0.65 |
White Squash (Upo) | 8.50 | 0.15 |
Chili | 48.50 | 0.84 |
Chinese Cabbage (Pechay) | 68.00 | 1.17 |
Luffa (Patola) | 10.50 | 0.18 |
Dragon Fruit | 6.50 | 0.11 |
Winged Bean (Sigarilyas) | 3.25 | 0.06 |
Onion | 411.90 | 7.10 |
Garlic | 0.75 | 0.01 |
Sweet Potato | 230.00 | 3.97 |
Taro (Gabi) | 30.50 | 0.53 |
Ginger | 5.50 | 0.09 |
Cassava | 2.50 | 0.04 |
Corn | 111.00 | 1.91 |
Source: Municipal Agriculture Office Annual Report 2015
About 82.36% of the total agricultural land is used for rice crops Rest of the agricultural area is planted with high value crops, root crops and corn. Majority of the area is being provided irrigation by the Pinagbaryuhan Irrigators Association (PIA), others were supplied by spring waters, rivers, creeks and/or groundwater using pumping systems.
Table 10. Agricultural Land Data per Barangay in Laur, Nueva Ecija
Name of Barangay | Area (Ha.) | Number of Farmers | ||
Irrigated | Non-irrigated | Irrigated | Non-irrigated | |
Poblacion I* | 102 | – | 68 | – |
Poblacion II* | 88 | – | 59 | – |
Poblacion III* | 103 | – | 68 | – |
Poblacion IV* | 109 | – | 77 | – |
Betania | 169 | – | 85 | – |
Canantong* | 210 | 35 | 103 | 30 |
Nauzon | 96 | – | 70 | – |
Pinagbayanan* | 161 | – | 102 | – |
Sagana* | 188 | 60 | 119 | 29 |
San Antonio | 211 | 15 | 127 | 13 |
San Felipe | 48 | 14 | 33 | 16 |
San Fernando | 215 | 65 | 138 | 63 |
San Isidro | 146 | 11 | 160 | 12 |
San Josep* | 129 | 43 | 138 | 25 |
San Juan* | 129 | 12 | 124 | 15 |
San Vicente | 55 | 101 | 23 | 31 |
Siclong | 20 | 48 | 25 | 46 |
TOTAL | 2,179 | 419 | 1,507 | 283 |
Note: (*) Barangays irrigated by Pinagbaryuhan Irrigators Association
Source: Municipal Agriculture Office Annual Report 2015
There are 1,790 farmers in Laur and according to the data from the Municipal Socio Economic Profile of Laur CY 2010, there are 7,235 individuals who are agricultural workers.
Livestock Production
The most common pasture animals being raised within the municipality are carabaos and goats to support the livelihood of farmers. Others were raising hogs and chickens in their backyards. On the other hand there were commercial poultries and piggeries, located in rural areas, proving the needs in the market.
The municipality also has efforts on providing livelihood on farmers and/or residents in terms of livestock production through the Hogs, Goats and Cattle Raising Project. A total of 45 individuals from random barangays have been benefitted in this project.
Table 11. Beneficiaries of Livestock Dispersal Program by Barangay in Laur, Nueva Ecija
Name of Barangay | No. of Beneficiaries |
Poblacion I | 9 |
Poblacion II | 2 |
Poblacion III | 1 |
Poblacion IV | 9 |
Betania | 1 |
Canantong | 7 |
Nauzon | – |
Pinagbayanan | 2 |
Sagana | 3 |
San Antonio | – |
San Felipe | – |
San Fernando | 2 |
San Isidro | 2 |
San Josep | 1 |
San Juan | 2 |
San Vicente | – |
Siclong | 4 |
TOTAL | 45 |
Source: Municipal Veterinary Office as of 2016
Business and Trade
Businesses within the municipality are usually considered as Small and Medium Enterprise (SME) and commonly owned by sole proprietor. These businesses are shortlisted to provide the basic needs in small quantitieson the communities where they belong yet with the advantage of having the trade center of the provinceclose by, some residents desire to take chances on buying in bulk from the city. Some services are not offered within the municipality so people tend to seek these services from neighboring towns and citiies.
Table 12. Business Establishments in Laur, Nueva Ecija
BUSINESS ESTABLISHMENT PER CATEGORY | Total No. |
WHOLESALE & RETAIL STORE | |
Sari-Sari Store / Grocery | 375 |
School Supplies | 84 |
Groceries/Gen. Merchandise | 124 |
Dry Goods | 93 |
Rice Stall | 65 |
Meat Stalls | 63 |
Vegetable/Fruit Stalls | 56 |
Lumber and Hardware/Construction | 4 |
Appliance Center & Furniture | 3 |
Onion & Garlic Trading | 14 |
Flower Shop | 1 |
Footwear | 14 |
Aluminum/Glass Supply | 2 |
Paint Center | 2 |
Wedding Gallery | 3 |
Coconut Grinder, Egg & Dried Fish Retailer | 76 |
Candy Store | 162 |
Bagoong Store | 119 |
Battery Shop | 46 |
Cellphone Accessories | 9 |
Glassware | 2 |
Toy Store | 7 |
LPG Store | 29 |
Peanut Stall | 5 |
Direct Selling | 43 |
Soft drinks Dealer | 12 |
Restaurant/Carinderia/Eatery | 25 |
Refreshment | 7 |
Food Products, Pastries & Baked Shop | 23 |
Burger Stand | 2 |
Resort/Swimming Pool | 1 |
FINANCIAL INSTITUTIONS | |
Pawnshops | 5 |
Banks | 2 |
Lending Institution | 5 |
Money Remittance | 3 |
Money Changer | 3 |
REAL ESTATE RENTING & BUSINESS ACTIVITY | |
Apartment , Space Rental/Dormitory | 1 |
HEALTH & SOCIAL WORKS | |
Medical/Dental Clinic | 4 |
AGRICULTURAL SERVICES | |
Palay Buying Station | 12 |
Agricultural-Poultry/Farm Supply | 11 |
Seed Center/Seed Grower | 5 |
Rice Mill/ Mini Cono | 17 |
Fish Hatchery | 1 |
Poultry/Piggery Farm | 28 |
OTHER COMMUNITY, SOCIAL & PERSON | |
Beauty Parlor/Salon | 9 |
Barber Shop | 9 |
Electronic / Cellphone Repair Shop | 4 |
Motorcycle Dealer | 2 |
Motorcycle, Bicycle & Electronic Parts | 8 |
Junk Shop | 3 |
Drug Store | 4 |
Videoke Bar | 10 |
Photo /Video Coverage | 4 |
Funeral Parlor | 2 |
Printing, Graphics & Design Services | 2 |
Gas Station | 2 |
Copying Center/Xerox | 9 |
Internet Café | 10 |
Refilling Station | 3 |
Carwash | 2 |
Cockpit Arena | 1 |
Construction Supply | 2 |
Telecommunication | 3 |
Sash Factory | 1 |
Plants/Garden | 1 |
Party Needs | 2 |
Herbal Pesticide | 1 |
Trucking | 13 |
Welding Shop | 21 |
Tailoring | 21 |
Source: Municipal Records 2010
Labor Force and Employment
A total of 19, 872 individuals, according to 2010 records, belong to the labor force, these are population who are 15 years old and over. Among the labor force, 53.4 percent were employed and 46.5 were not. Possible reasons for unemployment is education and minority.
Table 13. Labor Force Population by Sex and Employment Status in Laur, Nueva Ecija
Sex | HH Population 15yrs. Old and Over | Employed | Percentage | Unemployed | Percentage |
Both Sexes | 19,872 | 10,633 | 53.4 | 9,239 | 46.5 |
Male | 10,306 | 8,406 | 81.6 | 1,900 | 18.4 |
Female | 9,566 | 2,227 | 23.3 | 7,339 | 76.7 |
Source: National Statistics Office/Municipal Records 2010
Table 14. Overseas Workers for the Past Five Years in Laur, Nueva Ecija
Year | Total No. of Overseas Workers | Employed | Percentage |
2005 | 50 | ||
2006 | 125 | 75 | 150 |
2007 | 250 | 125 | 100 |
2008 | 240 | -10 | -4 |
2009 | 325 | 85 | 35 |
Source: Primary Data /Barangay Census 2010
Socialand Infrastructure Services
Education Services
Laur has 17 elementary schools and 4 secondary schools (including 1 private school offering primary and secondary education)which attend to the educational necessities of the whole municipality.
Table 15. Education Facilities by Barangay in Laur, Nueva Ecija
Name of Barangay | Name of Primary Schools | Name of Secondary Schools |
Poblacion I | Laur Central School | Saint Stephen’s Academy (Private) |
Poblacion II | – | – |
Poblacion III | Laur West Elementary School | Ricardo Dizon Canlas Agricultural School |
Poblacion IV | – | – |
Betania | Betania Elementary School | – |
Canantong | Canantong Elementary School | – |
Nauzon | Nauzon Elementary School | – |
Pinagbayanan | Pinagbayanan Elementary School | – |
Sagana | Sagana Elementary School | Jorge M. Padilla National High School |
San Antonio | San Antonio Elementary School | – |
San Felipe | San Felipe Elementary School | – |
San Fernando | San Fernando Elementary School | – |
San Isidro | Casa Real Pre-Elementary School | – |
San Isidro Elementary School | – | |
Mainit Primary School | – | |
San Josep | San Joseph Elementary School | – |
San Juan | San Juan Elementary School | – |
San Vicente | San Vicente Elementary School | – |
Siclong | Siclong Elementary School | Hilario Hermosa Memorial High School |
Total | 17 | 4 |
Source: Municipal Records 2015
Health and Medical Services
The municipality of Laur has been operating a Rural Health Unit which provides medical services to the whole population. All seventeen (17) barangays has a Barangay Health Unit. There are also two (2) private medical clinics and three (3) private dental clinics. Five (5) Pharmacies supply the medical supplies , two (2) Funeral Parlors and 5 Cemeteries including one (1) private from 4 different barangays.
Public Safety Services
Laur is one of the towns in the province having the lowest crime rate of 6%, however, peace and order is being sustained by Philippine National Police with a ratio of 1:860 to the population. The newly constructed PNP Laur Station is now located along Tablang-Gabaldon Road, Baranagay Canantong near the new Municipal Hall. The police force is equipped with 2 vehicles and 2 motorcycles roving within the municipal areas.
Bureau of Fire Protection Laur is also in partnership with the PNP, equipped with 1 Fire Truck and has reported to have just one (1) case of fire incident per year.With the support of Barangay Bantay Bayan, peace and security is maintained throughout the communities.
Social Welfare Services
Table 16. Day Care Centers by Barangay and Sitios in Laur, Nueva Ecija
Name of Barangay | No. of Day Care Centers | Name of Day Care Center |
Poblacion I | 1 | Barangay I Day Care Center |
Poblacion II | 1 | Barangay II Day Care Center |
Poblacion III | 1 | Barangay III Day Care Center |
Poblacion IV | 1 | Barangay IV Day Care Center |
Betania | 1 | Barangay Betania Day Care Center |
Canantong | 3 | Canantong, Sitio Balubaran and Sitio Paludpod Day Care Center |
Nauzon | 1 | Nauzon Day Care Center |
Pinagbayanan | 1 | Barangay Pinagbayanan Day Care Center |
Sagana | 2 | Barangay Sagana, Barrio Site Day Care Center |
San Antonio | 1 | Barangay San Antonio Day Care Center |
San Felipe | 2 | Barangay San Felipe Upper and San Felipe Lower Day Care Center |
San Fernando | 1 | San Fernando Day Care Center |
San Isidro | 5 | Barangay Isidro Sitio Bayog, Sitio Casareal, Centro, Sitio Mainit and Sitio Pantoc Day Care Center |
San Josep | 2 | Barangay San Joseph Day Care CenterI and II |
San Juan | 2 | Barangay San Juan and San Juan Sitio Day Care Center |
San Vicente | 1 | Barangay San Vicente Day Care Center |
Siclong | 2 | Barangay Siclong Day Care Center I and II |
Total | 28 |
Source: Municipal Social Welfare and Development Report 2015
Infrastructures Services
Laur has an approximate length of 123 kilometersRoad Network, having 63.43 kilometers of barangay roads which shares the majority of the network, an approximate of 37.08 kilometers of provincial road, 12.69 kilometers of national road and 9.36 kilometers of municipal roads. The municipality has two (2) Small Water Impounding System located atBarangays San Vicente and Siclong, a Dam located at Barangay San Juan along Coronel River and total twenty-five (25) Bridges within the boundaries of the municipality.
Table 17. 2007 Road Network of Laur, Nueva Ecija
Road Category | Length of Roads | ||||
Concrete ( km ) | Asphalt ( km ) | Gravel ( km ) | Earth ( km ) | Sub-Total ( km ) | |
Municipal | 6.774 | 1.100 | 1.486 | – | 9.360 |
Barangay | 6.118 | 1.305 | 42.370 | 13.638 | 63.431 |
Provincial | 5.468 | 0.170 | 26.535 | 4,902 | 37.075 |
National | 12.685 | – | – | – | 12.685 |
Total | 31.045 | 2.575 | 70.391 | 18.540 | 122.551 |
Source: Municipal Engineering Office – Laur, Nueva Ecija, 2007
Table 18. 2008 Existing Bridges by Length and Locationin Laur, Nueva Ecija
LOCATION | NAME OF BRIDGE/CREEK | ROAD NAME | LENGTH(LM) | CATEGORY |
San Vicente | San Vicente Creek | Bato Ferry to Olivetti Road | 18.00 | Provincial |
Siclong | Matian Creek | Bato Ferry to Olivetti Road | 10.00 | Provincial |
San Fernando | Camumo Creek | Bato Ferry to Olivetti Road | 20.00 | Provincial |
San Antonio | Villa Bridge | San Antonio to Bantug Road | 11.00 | Barangay |
Betania | Betania Bridge | Betania to Pinagbayanan Road | 4.00 | Barangay |
Betania | Santor Bridge | Santor to Betania Road | 12.00 | Barangay |
Pinagbayanan | Marinat Bridge 2 | Sagana to Pinagbayanan Road | 10.00 | Barangay |
Sagana | Panaulo Bridge | Sagana to Nauzon Road | 12.00 | Provincial |
San Isidro | Pantoc Bridge | Sagana to Nauzon Road | 8.00 | Provincial |
San Isidro | Bayug Creek | Sagana to Nauzon Road | 22.00 | Provincial |
San Isidro | Matatalahib Bridge | Sagana to Nauzon Road | 21.00 | Provincial |
San Isidro | Palanas Creek | Sagana to Nauzon Road | 10.00 | Provincial |
San Isidro | Burac 1 Creek | San Isidro to San Josep Road | 12.00 | Provincial |
San Isidro | Burac 2 Creek | San Isidro to San Josep Road | 10.00 | Provincial |
San Isidro | Labne Creek | San Isidro to San Josep Road | 12.00 | Provincial |
San Josep | Pintol Creek | San Isidro to San Josep Road | 24.00 | Provincial |
Nauzon | Nauzon 1 Creek | Sagana to Nauzon Road | 9.00 | Provincial |
Nauzon | Nauzon 2 Creek | Sagana to Nauzon Road | 6.00 | Provincial |
Sagana | Marinat Bridge 1 | Tablang – Gabaldon Road | 45.70 | National |
Bilic | Bilic Bridge | Tablang – Gabaldon Road | 6.90 | National |
Culiat | Carimot Bridge | Tablang – Gabaldon Road | 11.90 | National |
San Juan | San Juan Bridge 1 | Tablang – Gabaldon Road | 7.00 | National |
San Juan | San Juan Bridge 2 | Tablang – Gabaldon Road | 27.00 | National |
San Juan | San Juan Bridge 3 | Tablang – Gabaldon Road | 24.00 | National |
San Felipe | Bato Ferry Bridge | Tablang – Gabaldon Road | 275.00 | National |
Source: Municipal Engineering Office2008
Transportation System
The Municipality of Laur is accessible by land from Manila through buses plying the following routes: Manila-Cabanatuan, Manila-San Jose City-Tuguegarrao via Maharlika Highway and passing the Tablang-Gabaldon-Dingalan Highway. Public utility and privately owned vehicles serve as the transportation of the whole community. Laur Transport Service Cooperatives, Inc. (LTSC) is the existing jeepney operator that provides daily transportation service from Laur to Cabanatuan City and vice versa. Transport buses such as LBD Transport, Dingalan Express, Baliwag Transit, and other passenger jeepneys and vans travelling from Cabanatuan to Gabaldon and Dingalan, Aurora serve as the alternate means. The tricycle operators and drivers associations such as LATODA, CATODA and SATODA serve as the local means of transportation. Most farmers rely on the use of their locally fabricated hand tractors as practical means of transportation.
Power Supply and Electrification
The Nueva Ecija Electric Cooperative II-Area 2 has been distributing the electricity for the municipality.
Table 19. Areas Served with Electricity by Barangay in Laur, Nueva Ecija
Name of Barangay | Number of Served Household |
Poblacion | 1,698 |
Betania | – |
Canantong | 246 |
Nauzon | – |
Pinagbayanan | 372 |
Sagana | 464 |
San Antonio | – |
San Felipe | 125 |
San Fernando | 492 |
San Isidro | – |
San Josep | 178 |
San Juan | 284 |
San Vicente | 318 |
Siclong | 598 |
Total | 4,775 |
Source: Nueva Ecija Electric Cooperative II- Area 2, 2016
Water Supply
Laur Water System has been providing water supply within ten (10) barangaysthese are Poblacion area, Pinagbayanan, San Felipe, San Fernando, San Juan, San Vicente and Siclong. However, there is an ongoing construction of Pumping Station within BarangaySagana and San Joseph. Pumping Stations are located in strategic places and there is continuous effort to deliver the needs of the entire municipality.
Table 20. Household Served with Water Supply by Barangay in Laur, Nueva Ecija
Name of Barangay | Number of Served Households |
Poblacion I | 381 |
Poblacion II | 285 |
Poblacion III | 227 |
Poblacion IV | 396 |
Betania | – |
Canantong | – |
Nauzon | – |
Pinagbayanan | 262 |
Sagana | * |
San Antonio | – |
San Felipe | 276 |
San Fernando | 300 |
San Isidro | – |
San Josep | * |
San Juan | 120 |
San Vicente | 328 |
Siclong | 435 |
TOTAL | 3,010 |
Source: Laur Water System 2016
Communication Systems
Three (3) top communication companies such as Smart Communications, Globe Telecom Inc. and Sun Cellular network are presently operating and maintaining their cellular towers situated within the municipality. Mobiles phones are the most practical way to avail the easiest personal communication.
Irrigation Systems
Pinagbaryuhan Irrigators Association provides the irrigation to Nine barangays which composes the majority of the agricultural areas namely Poblacion I, II, III IV, Canantong, Pinagbayanan, Sagana, San Josep and San Juan. Other barangays are being supplied by spring waters, rivers, creeks ang ground water with the help of irrigation pumps.
The current irrigation facilities are capable or irrigating about 1,100 hectares out of the total area of 2, 598 hectares for rice, onion and corn or42.34% of the area.
Flood Control Systems
There are identified barangays that are prone to flooding because of their location, usually near the riverbanks, creeks and possible waterways. Earth dikes with gabion are constructed to lessen flooding caused by overflows.
Table 21. List of Flood Control Structures in Laur, Nueva Ecija
Flood Control Structure | Location |
San Fernando Gabion Dike | along Camumo Creek |
San Vicente Gabion Dike | along Alintutuan Creek |
Barangay IV Concrete and Gabion Dike | along Coronel River |
San Juan Gabion Dike | along Coronel River |